Wieland 81.000.6120.0 Switching Power Supply, 24 VDC, 2.5A
General
Connection type | Screw connection |
---|---|
Number of phases | Single phase power supply |
Modular version | No |
Mounting type, other | No |
Mounting type, wall mounting | No |
Rail mounting possible | Yes |
Housing material | Policarbonato |
Operating temperature min. | -40 °C |
Operating temperature max. | 71 °C |
relative humidity min. | 20 % |
relative humidity max. | 95 % |
Storage temperature / transport min. | 85 °C |
Storage temperature / transport max. | -40 °C |
Degree of protection (IP) | IP20 |
Parallel-service possible | No |
Output
Type of output voltage | DC |
---|---|
Power output | 70 W |
Output voltage stabilized | Yes |
Output voltage | 24 V |
Min. output voltage | 24 V |
Max. output voltage | 28 V |
Output current | 2.5 A |
Contact: Industrial Sensors and Controls - Monday-Friday 8:00am-5:00pm CST.
Turnaround: same day if ordered before 3pm CST.
Returns: 30 money-back guarantee. Call for RMA#.
Accepted payment types: PayPal and Credit Card.
Shipping: Domestic to all 50 states via UPS and USPS. International via Global Shipping Program.
Restocking Fee: 10% on orders returned via buyer's error. No fee if seller's error.
Thank you for visiting Industrial Sensors and Controls!