Wieland 80.010.4131.0 Relay Module Flare Move 110V-1W-250V6A-F
General
| Connection type | spring clamp connection |
|---|---|
| Number of change-over contacts | 1 |
| Detachable clamps | No |
| Drive, polarization | Polarity free |
| Drive, function | Mono stable |
| Forced-guided contacts | No |
| Complete with socket | Yes |
| Degree of protection (IP) | IP20 |
Technical
| Type of excitation | AC |
|---|---|
| Min. nominal voltage DC | 115 V |
| Lower nominal voltage DC | 97.75 V |
| Upper nominal voltage DC | 126.5 V |
| Depth | 70 mm |
|---|---|
| Width | 6.2 mm |
| Height | 98 mm |
Contact: Industrial Sensors and Controls 615.471.1013 Monday-Friday 8:00am-5:00pm CST.
Turnaround: 1 day.
Returns: 30-day money-back guarantee. Call for RMA#.
Accepted Payment Types: PayPal and Credit Card.
Shipping: Domestic to lower 48 United States via UPS, USPS, and FedEx.
Restocking Fee: 10% on orders returned via buyer's error. No fee if seller's error.
Thank you for visiting Industrial Sensors and Controls!